HELLO LOWCOUNTRY
Our teachers are the lifeline of our young learners. Let’s show them how much we appreciate them.
Imagine A World Without Teachers!
On average, a teacher spends a minimum of 7 hours each school day with our children. That is more than most parents get to spend with their child due to work, after-school care, or extra-curricular activities. What an impact a teacher has on a child. Now imagine if that teacher is overworked, there is low morale in the school, or even worse…burnout? What do you think the impact will be during the school week? This is why we want to bring a Gift of Happiness to our teachers to show them that they are valued, appreciated, and what they do every day for our children does not go unnoticed. A small gesture of appreciation is received in a very big way. Join us in supporting and honoring our teachers ».

PEOPLE'S CHOICE WINNER
Congratulations Hannah McKellar, you are the 2021-2022 Lowcountry Teacher People’s Choice winner!

HOW CAN WE HELP
Are you a teacher in the Lowcountry? Need something for your classroom? Let us know, and we’ll try our hardest to get it for you.

GET INVOLVED
Are you someone who feels called to serve and give in your community? If you are, we need your help.
We're bringing the Gift of Happiness
To walk into a school with a Gift of Happiness is truly an honor and to see the smile on a teachers face when they receive this gift, it makes it ten times more wonderful.



We are on a (cinnamon) roll...
We have 1 more school and 75+ teachers scheduled for the 2022 -2023 school year and we hope to bring a smile to many more. Here are our remaining schools excited for a Gift of Happiness delivery.
- Harleyville Elementary – Dorchester | May 8, 202
We have delivered to 33 schools and 2,475+ teachers already for the 2022 -2023 school year and we hope to bring a smile to many more.
- Oakbrook Middle School – Ladson | September 2, 2022 – DELIVERED
- Jerry Zucker Middle School – North Charleston | September 6, 2022 – DELIVERED
- Allegro Charter School of Music – North Charleston | September 7, 2022 – DELIVERED
- St James-Santee Elementary Middle School – McClellanville | September 8, 2022 – DELIVERED
- Liberty Hill Academy – North Charleston | September 9, 2022 – DELIVERED
- Oakbrook Elementary – Ladson | September 12, 2022 – DELIVERED
- Goose Creek Elementary – Goose Creek | September 13, 2022 – DELIVERED
- Mary Ford Early Learning and Family Center – North Charleston | September 14, 2022 – DELIVERED
- James Simons Montessori School – Charleston | September 15, 2022 – DELIVERED
- Alston Middle School – Summerville | September 16, 2022 – DELIVERED
- Military Magnet Academy – North Charleston | September 19, 2022 – DELIVERED
- Deer Park Middle School – North Charleston | September 20, 2022 – DELIVERED
- Julian Mitchell Elementary – Charleston | September 21, 2022 – DELIVERED
- Sanders Clyde Elementary – Charleston | September 22, 2022 – DELIVERED
- Westview Middle School – Goose Creek | September 27, 2022 – DELIVERED
- Boulder Bluff Elementary – Goose Creek | October 5, 2022 – DELIVERED
- Cainhoy Elementary – Huger | October 10, 2022 – DELIVERED
- Moncks Corner Elementary – Moncks Corner | October 14, 2022 – DELIVERED
- Sangaree Elementary – Goose Creek | October 17, 2022 – DELIVERED
- Philip Simmons Elementary School – Wando | October 24, 2022 – DELIVERED
- Bowen’s Corner Elementary – Hanahan | October 28, 2022 – DELIVERED
- Westview Elementary – Goose Creek | October 31, 2022 – DELIVERED
- West Ashley Center for Advanced Studies – Charleston | November 4, 2022 – DELIVERED
- Hunley Park Elementary – North Charleston | November 18, 2022 – DELIVERED
- Hanahan Middle School – Hanahan | November 21, 2022 – DELIVERED
- Westview Primary – Goose Creek | November 22, 2022 – DELIVERED
- East Edisto Middle School – Summerville | November 28, 2022 – DELIVERED
- Sand Hill Elementary – Summerville | December 2, 2022 – DELIVERED
- Lambs Elementary School – North Charleston | December 7, 2022 – DELIVERED
- Ladson Elementary – Ladson | December 9, 2022 – DELIVERED
- James Island Charter High School – Charleston | January 13, 2023 – DELIVERED
- Sanders Clyde Elementary School – Charleston | February 3, 2022 – DELIVERED
- AC Corcoran Elementary– North Charleston | February 16, 2022 – DELIVERED
We have delivered to 14 schools and 1,022 teachers for the 2021 -2022 school year since our initiative began on 2-2-22 and we have so many scheduled for the 2022-2023 school year already.
- Newington Elementary – Summerville | February 22, 2022 – DELIVERED – 59 Teachers Smiled
- Eagle Nest Elementary – North Charleston | February 25, 2022 – DELIVERED – 62 Teachers Smiled
- Joseph R. Pye Elementary – Ladson | February 28, 2022 – DELIVERED – 96 Teachers Smiled
- Charleston Bilingual Academy – North Charleston | March 4, 2022 – DELIVERED – 43 Teachers Smiled
- A.C. Corcoran Elementary School – North Charleston | March 10, 2022 – DELIVERED – 87 Teachers Smiled
- DuBose Middle School – Summerville | March 14, 2022 – DELIVERED – 79 Teachers Smiled
- Sand Hill Elementary – Summerville | March 16, 2022 – DELIVERED – 69 Teachers Smiled
- Palmetto Christian Academy – Mount Pleasant | March 21, 2022 – DELIVERED – 105 Teachers Smiled
- Orange Grove Middle School – Charleston | April 18, 2022 – DELIVERED – 135 Teachers Smiled
- Harleyville Elementary – Dorchester | April 20, 2022 – DELIVERED – 42 Teachers Smiled
- Alston-Bailey Elementary School – Summerville | May 3, 2022 – DELIVERED – 63 Teachers Smiled
- East Cooper Center for Advanced Studies – Mt. Pleasant | May 4, 2022 – DELIVERED – 40 Teachers Smiled
- Devon Forest Elementary School – Summerville | May 26, 2022 – DELIVERED – 111 Teachers Smiled
- Harleyville-Ridgeville Middle School – Dorchester | May 31, 2022 – DELIVERED – 31 Teachers Smiled
A few kind words
Hearing happiness from our Teachers, Principal's and Staff bring joy to our hearts



“We only get one chance to prepare children for a world none of us can possibly predict. I ask you this, what are you going to do about it?”